BA0011
St. Johns River Water Management District
Located in Baker County, Florida, this groundwater monitoring location is associated with a water well in the Floridan aquifer system.
Well Construction
Depth | Description | |
---|---|---|
0.0-282.0 ft | 6.0 in diameter none casing |
Depth | Lithology | Description |
---|---|---|
0.0-15.0 ft | FGS | Sand |
15.0-26.5 ft | FGS | Sand |
26.5-36.5 ft | FGS | Silt |
36.5-45.0 ft | FGS | Silt |
45.0-55.0 ft | FGS | Silt |
55.0-65.0 ft | FGS | Silt |
65.0-75.0 ft | FGS | Silt |
75.0-80.0 ft | FGS | Limestone |
80.0-90.0 ft | FGS | Limestone |
90.0-100.0 ft | FGS | Limestone |
100.0-110.0 ft | FGS | Limestone |
110.0-124.0 ft | FGS | Limestone |
124.0-135.0 ft | FGS | Limestone |
135.0-145.0 ft | FGS | Phosphate |
145.0-155.0 ft | FGS | Phosphate |
155.0-165.0 ft | FGS | Limestone |
165.0-174.0 ft | FGS | Silt |
174.0-185.0 ft | FGS | Silt |
185.0-195.0 ft | FGS | Sand |
195.0-205.0 ft | FGS | Sand |
205.0-215.0 ft | FGS | Sand |
215.0-225.0 ft | FGS | Silt |
225.0-235.0 ft | FGS | Silt |
235.0-245.0 ft | FGS | Silt |
245.0-255.0 ft | FGS | Limestone |
255.0-265.0 ft | FGS | Limestone |
265.0-275.0 ft | FGS | Limestone |
275.0-285.0 ft | FGS | Dolostone |
285.0-295.0 ft | FGS | Limestone |
295.0-310.0 ft | FGS | Limestone |
310.0-320.0 ft | FGS | Limestone |
320.0-335.0 ft | FGS | Limestone |
335.0-345.0 ft | FGS | Limestone |
345.0-360.0 ft | FGS | Limestone |
360.0-370.0 ft | FGS | Limestone |
370.0-380.0 ft | FGS | Limestone |
380.0-415.0 ft | FGS | Limestone |
415.0-425.0 ft | FGS | Limestone |
425.0-435.0 ft | FGS | Limestone |
435.0-445.0 ft | FGS | Limestone |
445.0-460.0 ft | FGS | Limestone |
460.0-470.0 ft | FGS | Limestone |
470.0-480.0 ft | FGS | Limestone |
480.0-490.0 ft | FGS | Limestone |
490.0-505.0 ft | FGS | Limestone |
505.0-515.0 ft | FGS | Limestone |
515.0-525.0 ft | FGS | Limestone |
525.0-535.0 ft | FGS | Limestone |
535.0-540.0 ft | FGS | Limestone |
540.0-550.0 ft | FGS | Limestone |
550.0-565.0 ft | FGS | Limestone |
565.0-580.0 ft | FGS | Limestone |
580.0-600.0 ft | FGS | Limestone |
600.0-610.0 ft | FGS | Limestone |
610.0-620.0 ft | FGS | Dolostone |
620.0-630.0 ft | FGS | Dolostone |
630.0-640.0 ft | FGS | Dolostone |
640.0-650.0 ft | FGS | Dolostone |
650.0-665.0 ft | FGS | Dolostone |
665.0-685.0 ft | FGS | Limestone |
685.0-695.0 ft | FGS | Dolostone |
695.0-708.0 ft | FGS | Dolostone |
708.0-715.0 ft | FGS | Dolostone |
715.0-725.0 ft | FGS | Dolostone |
725.0-735.0 ft | FGS | Dolostone |
735.0-750.0 ft | FGS | Dolostone |
750.0-760.0 ft | FGS | Dolostone |
760.0-770.0 ft | FGS | Dolostone |
770.0-780.0 ft | FGS | Dolostone |
780.0-790.0 ft | FGS | Dolostone |
790.0-802.0 ft | FGS | Dolostone |
802.0-810.0 ft | FGS | Dolostone |
810.0-825.0 ft | FGS | Dolostone |
-
Agency St. Johns River Water Management District Site Name BA0011 Site Number 09750965 Site Type WELL Lat/Long (NAD83) 30.2597, -82.2722 Well Depth 825 Feet Elevation (NAVD88) 157.36 ft Latitude 30.259722 Longitude -82.272222 Local Aquifer Name Upper Floridan aquifer (UFA) (None) National Aquifer Name Floridan aquifer system (S400FLORDN) Aquifer Type CONFINED Water-Level Well Type Trend Water-Level Well Characteristics Background Water Quality Network Additional info Link 1 -
Activity Start Date Activity Start Time Characteristic Name Measure Value Units Detection Limit Value Type Sample Fraction Method Name Analytical Method System Sample Method ID Sample Method ID Context Sample Method Name Activity Type Code Data Provided By -
-
How do we calculate statistics?
Overall Water Level Statistics (Depth to water, feet below land surface) Lowest Water Level Median Water Level Highest Water Level First Measurement Date Last Measurement Date Number of Measurements Years of Record Latest Value Latest Percentile 111.97 104.77 98.79 2005-04-20 2025-04-08 7281 20.0 102.11 68.182 Statistics Calculated 2025-04-22 Monthly Water Level Statistics (Depth to water, feet below land surface) Month Lowest Median 10th Percentile 25th Percentile 50th Percentile 75th Percentile 90th Percentile Highest Median Number of Measurements Years of Record Jan 110.84 109.62 107.68 104.36 103.25 101.75 99.54 20 20 Feb 110.77 109.11 107.27 103.92 102.48 101.08 99.62 20 20 Mar 110.60 107.94 107.26 103.52 102.04 100.99 99.92 20 20 Apr 110.77 108.01 106.74 103.70 101.79 100.70 98.98 21 21 May 111.53 109.76 107.72 104.42 102.38 99.87 99.65 20 20 Jun 111.27 110.82 107.89 105.19 103.83 101.33 100.92 20 20 Jul 111.29 111.02 107.42 105.34 104.49 102.46 100.31 20 20 Aug 111.22 110.93 107.50 105.29 103.72 101.43 100.42 20 20 Sep 111.73 110.93 107.26 105.21 103.30 101.30 100.89 20 20 Oct 111.62 110.35 107.70 104.99 103.62 102.04 101.22 20 20 Nov 111.40 109.92 108.01 105.18 104.04 102.65 101.72 20 20 Dec 111.03 109.83 107.94 104.82 104.02 102.33 101.97 20 20 Statistics Calculated 2025-04-22 -
Operated in cooperation with: